| Piston engines |
| LOM Praha (Avia) | M-137A, -AZ, M-332, -A, -AK, M-337, -A, -AK (*) |
| LOM Praha (Avia) | M-462RF |
| Walter (WMS) | Minor 4-III, 6-III, 4-IIIS, 6-IIIS (*) |
| Praga (WMS) | Doris M-208B1 |
| Švecov (PZL) | ASh-62IR |
| Lycoming | horizontally opposed engines |
| Continental | horizontally opposed avgas engines |
| Rotax | 912F, 912S, 912A |
| (*) including a modification of the ignition harness for the use of NGK DCPR8E spark plugs |
| Turbine engines |
| Walter (GE) | M-601D, E, Z (except full overhaul) |
| Historical piston and turbine engines |
| Walter (Motorlet) | M-601A, B |
| LOM (Motorlet) | M-701 |
| Švecov | ASh-82T, -V, -FN; M-21 |
| Renault | inverted inline engines |
| other historical types | maintenance procedures to be developed |
| Aircraft |
| Zlin | Z 26, 126, 226, 326, 526, 726 (all modifications); Z 42, -M, -MU, Z 142, Z 43 |
| Cessna | 150, 152, 172, 182, 206, 207, 210 |
| Piper | PA-28, PA-28R, PA-32 |
| Grumman | AA-5A, B |
| Orličan | L-40 Meta Sokol |
| Aero | L-60 Brigadýr, Ae-45, Ae-145 |
| Let (Aircraft Industries) | L-410UVP-LW, -FG, -M |
| Non-destructive testing |
| Magnetic particle inspection (MT) |
| Penetrant inspection (PT) |