
| Overhauls | |
| Walter Minor 4-III | from 19140 |
| Walter Minor 6-III | from 23320 |
| M332 - all models | from 23760 |
| M137 - all models | from 27280 |
| M337 - all models | from 29480 |
| Revision F (calendar extension) | |
| Walter Minor 4-III | from 9570 |
| Walter Minor 6-III | from 11660 |
| M332 - all models | from 11880 |
| M137 - all models | from 13640 |
| M337 - all models | from 14740 |
| Ignition harness for NGK spark plugs (available with overhaul or revision only) | |
| For 4-cylinder engine | 700 |
| For 6-cylinder engine | 1050 |
| Extra charge for repair of excessive/abnormal crankshaft wear | |
| 4-cylinder engine - labour | 3520 |
| 4-cylinder engine - material | 2200 |
| 6-cylinder engine - labour | 5280 |
| 6-cylinder engine - material | 3080 |
| Connecting rod (1 ea.) hardness test | 37 |
| Teardown and component inspection including NDT (credited towards overhaul/revision price) | |
| 4-cylinder engine | 2400 |
| 6-cylinder engine | 3600 |
| Engine installation in the airframe | 1540 |
| Engine removal from the airframe | 770 |
| Extra work (labour rates per hour) | |
| Engineering support, avionics maintenance | 58 |
| Shop work on piston engines | 52 |
| Airframe maintenance | 48 |
| Auxiliary work | 45 |
| Diagnostics, inspections, NDT | 67 |
All prices subject to change. Listed "from" prices apply to engines with normal operating wear, not involved in an accident, with no unusual component damage, and include mandatory replacement parts and materials. Other spare parts will be invoiced at acquisition cost. Extra work is invoiced at listed hourly rates.
For prices in Czech crowns please refer to the Czech version.